| EMMA Coverage Report (generated Fri Jun 18 18:30:53 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| jodd.petite | 100% (11/11) | 74% (81/110) | 73% (1254/1708) | 78% (297.8/381) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| PetiteException.java | 100% (1/1) | 25% (1/4) | 25% (4/16) | 25% (2/8) |
| PetiteConfig.java | 100% (1/1) | 75% (9/12) | 59% (56/95) | 65% (20/31) |
| PetiteContainer.java | 100% (1/1) | 83% (19/23) | 68% (579/850) | 79% (125/158) |
| PetiteContainerRegistry.java | 100% (1/1) | 67% (29/43) | 72% (286/396) | 73% (74/102) |
| InitMethodPoint.java | 100% (1/1) | 75% (3/4) | 84% (43/51) | 79% (7.9/10) |
| WiringMode.java | 100% (1/1) | 50% (3/6) | 87% (71/82) | 81% (8.9/11) |
| PetiteUtil.java | 100% (1/1) | 83% (5/6) | 97% (86/89) | 95% (20/21) |
| BeanDefinition.java | 100% (1/1) | 100% (7/7) | 100% (91/91) | 100% (25/25) |
| CtorInjectionPoint.java | 100% (1/1) | 100% (1/1) | 100% (9/9) | 100% (4/4) |
| MethodInjectionPoint.java | 100% (1/1) | 100% (2/2) | 100% (13/13) | 100% (5/5) |
| PropertyInjectionPoint.java | 100% (1/1) | 100% (2/2) | 100% (16/16) | 100% (6/6) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |