| EMMA Coverage Report (generated Mon Dec 26 18:25:44 CET 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| jodd.petite | 100% (17/17) | 75% (130/173) | 71% (2293/3211) | 79% (521.2/660) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| PetiteException.java | 100% (1/1) | 25% (1/4) | 25% (4/16) | 25% (2/8) |
| SetInjectionPoint.java | 100% (1/1) | 100% (4/4) | 51% (39/76) | 83% (10.8/13) |
| PetiteRegistry.java | 100% (1/1) | 53% (16/30) | 62% (152/245) | 59% (41/69) |
| PetiteBeans.java | 100% (1/1) | 86% (31/36) | 63% (562/892) | 81% (136.6/169) |
| BeanDefinition.java | 100% (1/1) | 78% (7/9) | 67% (91/136) | 81% (25/31) |
| PetiteConfig.java | 100% (1/1) | 78% (14/18) | 69% (95/138) | 70% (30/43) |
| PetiteResolvers.java | 100% (1/1) | 54% (7/13) | 70% (55/79) | 54% (14/26) |
| PetiteContainer.java | 100% (1/1) | 88% (21/24) | 72% (689/953) | 82% (143/174) |
| InitMethodPoint.java | 100% (1/1) | 75% (3/4) | 84% (43/51) | 79% (7.9/10) |
| WiringMode.java | 100% (1/1) | 50% (3/6) | 87% (71/82) | 81% (8.9/11) |
| InjectionPointFactory.java | 100% (2/2) | 100% (10/10) | 87% (287/330) | 95% (55.2/58) |
| PetiteReference.java | 100% (1/1) | 75% (3/4) | 90% (43/48) | 97% (3.9/4) |
| PetiteUtil.java | 100% (1/1) | 83% (5/6) | 98% (127/130) | 97% (29/30) |
| CtorInjectionPoint.java | 100% (1/1) | 100% (1/1) | 100% (9/9) | 100% (4/4) |
| MethodInjectionPoint.java | 100% (1/1) | 100% (2/2) | 100% (13/13) | 100% (5/5) |
| PropertyInjectionPoint.java | 100% (1/1) | 100% (2/2) | 100% (13/13) | 100% (5/5) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |