| EMMA Coverage Report (generated Mon Dec 26 18:25:44 CET 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| jodd.vtor | 83% (5/6) | 78% (38/49) | 88% (641/726) | 86% (158.8/185) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| VtorException.java | 0% (0/1) | 0% (0/4) | 0% (0/16) | 0% (0/8) |
| Violation.java | 100% (1/1) | 75% (6/8) | 66% (42/64) | 87% (13/15) |
| ValidationConstraintContext.java | 100% (1/1) | 40% (2/5) | 69% (20/29) | 70% (7/10) |
| ValidationContext.java | 100% (1/1) | 100% (10/10) | 92% (227/246) | 94% (51/54) |
| Vtor.java | 100% (1/1) | 87% (13/15) | 94% (323/342) | 88% (75.8/86) |
| Check.java | 100% (1/1) | 100% (7/7) | 100% (29/29) | 100% (12/12) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |