| EMMA Coverage Report (generated Mon Dec 26 18:25:44 CET 2011) |
|---|
| [all classes][jodd.madvoc.injector] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ActionPathMacroInjector.java | 0% (0/1) | 0% (0/2) | 0% (0/66) | 0% (0/17) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class ActionPathMacroInjector | 0% (0/1) | 0% (0/2) | 0% (0/66) | 0% (0/17) |
| ActionPathMacroInjector (): void | 0% (0/1) | 0% (0/3) | 0% (0/1) | |
| inject (Object, ActionRequest): void | 0% (0/1) | 0% (0/63) | 0% (0/16) |
| [all classes][jodd.madvoc.injector] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |