| EMMA Coverage Report (generated Mon Dec 26 18:25:44 CET 2011) |
|---|
| [all classes][jodd.madvoc.injector] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ApplicationScopeInjector.java | 0% (0/1) | 0% (0/3) | 0% (0/99) | 0% (0/24) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class ApplicationScopeInjector | 0% (0/1) | 0% (0/3) | 0% (0/99) | 0% (0/24) |
| ApplicationScopeInjector (): void | 0% (0/1) | 0% (0/4) | 0% (0/2) | |
| inject (Object, ServletContext): void | 0% (0/1) | 0% (0/60) | 0% (0/15) | |
| outject (Object, ServletContext): void | 0% (0/1) | 0% (0/35) | 0% (0/7) |
| [all classes][jodd.madvoc.injector] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |