| EMMA Coverage Report (generated Mon Dec 26 18:25:44 CET 2011) |
|---|
| [all classes][jodd.madvoc.interceptor] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ActionInterceptorStack.java | 100% (1/1) | 67% (2/3) | 55% (12/22) | 71% (5/7) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class ActionInterceptorStack | 100% (1/1) | 67% (2/3) | 55% (12/22) | 71% (5/7) |
| intercept (ActionRequest): String | 0% (0/1) | 0% (0/5) | 0% (0/1) | |
| ActionInterceptorStack (Class []): void | 100% (1/1) | 64% (9/14) | 80% (4/5) | |
| getInterceptors (): Class [] | 100% (1/1) | 100% (3/3) | 100% (1/1) |
| [all classes][jodd.madvoc.interceptor] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |