| EMMA Coverage Report (generated Fri Jun 18 18:30:53 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| jodd.madvoc.interceptor | 0% (0/11) | 0% (0/37) | 0% (0/503) | 0% (0/123) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ActionInterceptor.java | 0% (0/1) | 0% (0/5) | 0% (0/21) | 0% (0/6) |
| ActionInterceptorStack.java | 0% (0/1) | 0% (0/3) | 0% (0/22) | 0% (0/7) |
| AnnotatedFieldsInterceptor.java | 0% (0/1) | 0% (0/4) | 0% (0/115) | 0% (0/25) |
| DefaultWebAppInterceptors.java | 0% (0/1) | 0% (0/2) | 0% (0/17) | 0% (0/2) |
| EchoInterceptor.java | 0% (0/1) | 0% (0/5) | 0% (0/104) | 0% (0/26) |
| IdRequestInjectorInterceptor.java | 0% (0/2) | 0% (0/6) | 0% (0/49) | 0% (0/12) |
| LogEchoInterceptor.java | 0% (0/1) | 0% (0/3) | 0% (0/11) | 0% (0/4) |
| PrepareAndIdInjectorInterceptor.java | 0% (0/1) | 0% (0/2) | 0% (0/18) | 0% (0/6) |
| PrepareInterceptor.java | 0% (0/1) | 0% (0/2) | 0% (0/15) | 0% (0/5) |
| ServletConfigInterceptor.java | 0% (0/1) | 0% (0/5) | 0% (0/131) | 0% (0/30) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |