| EMMA Coverage Report (generated Mon Dec 26 18:25:44 CET 2011) |
|---|
| [all classes][jodd.decora] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ContentTypeHeaderResolver.java | 100% (1/1) | 100% (5/5) | 81% (73/90) | 71% (15/21) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class ContentTypeHeaderResolver | 100% (1/1) | 100% (5/5) | 81% (73/90) | 71% (15/21) |
| extractContentTypeValue (String, int): String | 100% (1/1) | 69% (37/54) | 54% (7/13) | |
| <static initializer> | 100% (1/1) | 100% (4/4) | 100% (1/1) | |
| ContentTypeHeaderResolver (String): void | 100% (1/1) | 100% (26/26) | 100% (5/5) | |
| getEncoding (): String | 100% (1/1) | 100% (3/3) | 100% (1/1) | |
| getType (): String | 100% (1/1) | 100% (3/3) | 100% (1/1) |
| [all classes][jodd.decora] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |