| EMMA Coverage Report (generated Mon Dec 26 18:25:44 CET 2011) |
|---|
| [all classes][jodd.vtor.constraint] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AssertValidConstraint.java | 100% (1/1) | 100% (3/3) | 89% (16/18) | 88% (7/8) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class AssertValidConstraint | 100% (1/1) | 100% (3/3) | 89% (16/18) | 88% (7/8) |
| isValid (ValidationConstraintContext, Object): boolean | 100% (1/1) | 82% (9/11) | 75% (3/4) | |
| AssertValidConstraint (ValidationContext): void | 100% (1/1) | 100% (6/6) | 100% (3/3) | |
| configure (AssertValid): void | 100% (1/1) | 100% (1/1) | 100% (1/1) |
| [all classes][jodd.vtor.constraint] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |