| EMMA Coverage Report (generated Mon Dec 26 18:25:44 CET 2011) |
|---|
| [all classes][jodd.proxetta.pointcuts] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| MethodAnnotationPointcut.java | 0% (0/1) | 0% (0/2) | 0% (0/12) | 0% (0/4) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class MethodAnnotationPointcut | 0% (0/1) | 0% (0/2) | 0% (0/12) | 0% (0/4) |
| MethodAnnotationPointcut (Class []): void | 0% (0/1) | 0% (0/6) | 0% (0/3) | |
| apply (MethodInfo): boolean | 0% (0/1) | 0% (0/6) | 0% (0/1) |
| [all classes][jodd.proxetta.pointcuts] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |