| EMMA Coverage Report (generated Fri Jun 18 18:30:53 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| jodd.madvoc.injector | 9% (1/11) | 2% (1/65) | 0% (9/1976) | 1% (3/471) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ApplicationScopeInjector.java | 0% (0/1) | 0% (0/3) | 0% (0/99) | 0% (0/24) |
| BaseScopeInjector.java | 0% (0/1) | 0% (0/7) | 0% (0/99) | 0% (0/23) |
| MadvocContextScopeInjector.java | 0% (0/1) | 0% (0/3) | 0% (0/66) | 0% (0/16) |
| ScopeData.java | 0% (0/3) | 0% (0/3) | 0% (0/9) | 0% (0/3) |
| ScopeDataResolver.java | 0% (0/1) | 0% (0/16) | 0% (0/834) | 0% (0/197) |
| ServletContextScopeInjector.java | 0% (0/1) | 0% (0/4) | 0% (0/324) | 0% (0/67) |
| SessionScopeInjector.java | 0% (0/1) | 0% (0/3) | 0% (0/105) | 0% (0/26) |
| RequestScopeInjector.java | 50% (1/2) | 4% (1/26) | 2% (9/440) | 3% (3/115) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |