| EMMA Coverage Report (generated Mon Dec 26 18:25:44 CET 2011) |
|---|
| [all classes][jodd.proxetta] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ProxettaException.java | 100% (1/1) | 50% (2/4) | 56% (9/16) | 50% (4/8) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class ProxettaException | 100% (1/1) | 50% (2/4) | 56% (9/16) | 50% (4/8) |
| ProxettaException (): void | 0% (0/1) | 0% (0/3) | 0% (0/2) | |
| ProxettaException (Throwable): void | 0% (0/1) | 0% (0/4) | 0% (0/2) | |
| ProxettaException (String): void | 100% (1/1) | 100% (4/4) | 100% (2/2) | |
| ProxettaException (String, Throwable): void | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| [all classes][jodd.proxetta] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |