| EMMA Coverage Report (generated Sun May 06 23:07:51 CEST 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| jodd.madvoc.injector | 8% (1/12) | 1% (1/69) | 1% (12/2089) | 1% (4/498) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ActionPathMacroInjector.java | 0% (0/1) | 0% (0/2) | 0% (0/66) | 0% (0/17) |
| ApplicationScopeInjector.java | 0% (0/1) | 0% (0/3) | 0% (0/99) | 0% (0/24) |
| BaseScopeInjector.java | 0% (0/1) | 0% (0/7) | 0% (0/99) | 0% (0/23) |
| MadvocContextScopeInjector.java | 0% (0/1) | 0% (0/3) | 0% (0/66) | 0% (0/16) |
| ScopeData.java | 0% (0/3) | 0% (0/3) | 0% (0/9) | 0% (0/3) |
| ScopeDataResolver.java | 0% (0/1) | 0% (0/16) | 0% (0/839) | 0% (0/197) |
| ServletContextScopeInjector.java | 0% (0/1) | 0% (0/4) | 0% (0/324) | 0% (0/67) |
| SessionScopeInjector.java | 0% (0/1) | 0% (0/3) | 0% (0/105) | 0% (0/26) |
| RequestScopeInjector.java | 50% (1/2) | 4% (1/28) | 2% (12/482) | 3% (4/125) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |