| EMMA Coverage Report (generated Fri Jun 18 18:30:53 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| jodd.proxetta.pointcuts | 40% (2/5) | 32% (7/22) | 38% (86/227) | 45% (17/38) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AllGettersPointcut.java | 0% (0/1) | 0% (0/2) | 0% (0/29) | 0% (0/2) |
| AllSettersPointcut.java | 0% (0/1) | 0% (0/2) | 0% (0/20) | 0% (0/2) |
| MethodAnnotationPointcut.java | 0% (0/1) | 0% (0/2) | 0% (0/16) | 0% (0/4) |
| ProxyPointcutSupport.java | 100% (1/1) | 36% (5/14) | 51% (79/155) | 54% (15/28) |
| AllMethodsPointcut.java | 100% (1/1) | 100% (2/2) | 100% (7/7) | 100% (2/2) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |