| EMMA Coverage Report (generated Mon Dec 26 18:25:44 CET 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| jodd.typeconverter | 100% (3/3) | 15% (13/85) | 42% (311/740) | 34% (79/234) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| Convert.java | 100% (1/1) | 7% (5/72) | 6% (25/436) | 6% (9/155) |
| TypeConversionException.java | 100% (1/1) | 67% (4/6) | 82% (32/39) | 67% (8/12) |
| TypeConverterManager.java | 100% (1/1) | 57% (4/7) | 96% (254/265) | 93% (62/67) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |