| EMMA Coverage Report (generated Mon Dec 26 18:25:44 CET 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| jodd.introspector | 82% (9/11) | 53% (52/99) | 64% (1090/1707) | 65% (274.1/423) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| SupportedIntrospector.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/2) |
| WeakIntrospector.java | 0% (0/1) | 0% (0/7) | 0% (0/171) | 0% (0/35) |
| ClassIntrospector.java | 100% (1/1) | 29% (2/7) | 33% (9/27) | 20% (2/10) |
| AccessibleIntrospector.java | 100% (1/1) | 50% (3/6) | 35% (38/108) | 43% (10/23) |
| ClassDescriptor.java | 100% (1/1) | 53% (25/47) | 70% (498/715) | 69% (133.6/194) |
| Methods.java | 100% (1/1) | 70% (7/10) | 70% (206/293) | 70% (47.8/68) |
| MethodDescriptor.java | 100% (1/1) | 100% (1/1) | 78% (14/18) | 86% (6/7) |
| Fields.java | 100% (1/1) | 67% (4/6) | 82% (56/68) | 81% (13/16) |
| Properties.java | 100% (1/1) | 60% (3/5) | 89% (169/189) | 90% (37.7/42) |
| Ctors.java | 100% (1/1) | 86% (6/7) | 92% (97/106) | 92% (23/25) |
| MethodEntry.java | 100% (1/1) | 100% (1/1) | 100% (3/3) | 100% (1/1) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |