| EMMA Coverage Report (generated Fri Jun 18 18:30:53 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| jodd.introspector | 82% (9/11) | 49% (47/96) | 59% (954/1609) | 60% (238.8/397) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| SupportedIntrospector.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/2) |
| WeakIntrospector.java | 0% (0/1) | 0% (0/7) | 0% (0/171) | 0% (0/35) |
| ClassIntrospector.java | 100% (1/1) | 29% (2/7) | 33% (9/27) | 20% (2/10) |
| AccessibleIntrospector.java | 100% (1/1) | 50% (3/6) | 35% (38/108) | 43% (10/23) |
| ClassDescriptor.java | 100% (1/1) | 47% (22/47) | 59% (424/715) | 59% (114.8/194) |
| Methods.java | 100% (1/1) | 71% (5/7) | 72% (169/234) | 75% (38/51) |
| MethodDescriptor.java | 100% (1/1) | 100% (1/1) | 78% (14/18) | 86% (6/7) |
| Fields.java | 100% (1/1) | 67% (4/6) | 82% (56/68) | 81% (13/16) |
| Ctors.java | 100% (1/1) | 86% (6/7) | 92% (97/106) | 92% (23/25) |
| Properties.java | 100% (1/1) | 60% (3/5) | 96% (144/150) | 94% (31/33) |
| MethodEntry.java | 100% (1/1) | 100% (1/1) | 100% (3/3) | 100% (1/1) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |