| EMMA Coverage Report (generated Mon Dec 26 18:25:44 CET 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| jodd.props | 75% (6/8) | 76% (48/63) | 83% (1145/1372) | 84% (297.2/355) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| PropsUtil.java | 0% (0/2) | 0% (0/5) | 0% (0/51) | 0% (0/16) |
| PropsValue.java | 100% (1/1) | 67% (2/3) | 36% (15/42) | 80% (4/5) |
| Props.java | 100% (1/1) | 78% (21/27) | 69% (191/277) | 69% (60.4/88) |
| PropsParser.java | 100% (2/2) | 82% (9/11) | 91% (476/524) | 94% (131.8/141) |
| PropsData.java | 100% (2/2) | 94% (16/17) | 97% (463/478) | 96% (101/105) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |