| EMMA Coverage Report (generated Mon Dec 26 18:25:44 CET 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| jodd.servlet.upload | 0% (0/5) | 0% (0/72) | 0% (0/1229) | 0% (0/331) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| FileUpload.java | 0% (0/1) | 0% (0/8) | 0% (0/73) | 0% (0/13) |
| FileUploadHeader.java | 0% (0/1) | 0% (0/14) | 0% (0/225) | 0% (0/58) |
| MultipartRequest.java | 0% (0/1) | 0% (0/27) | 0% (0/532) | 0% (0/136) |
| MultipartRequestInputStream.java | 0% (0/1) | 0% (0/11) | 0% (0/258) | 0% (0/83) |
| MultipartRequestWrapper.java | 0% (0/1) | 0% (0/12) | 0% (0/141) | 0% (0/41) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |