| EMMA Coverage Report (generated Sun May 06 23:07:51 CEST 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| jodd.servlet.filter | 43% (3/7) | 22% (10/46) | 10% (74/750) | 11% (22/209) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CharacterEncodingFilter.java | 0% (0/1) | 0% (0/5) | 0% (0/61) | 0% (0/19) |
| GzipFilter.java | 0% (0/1) | 0% (0/5) | 0% (0/237) | 0% (0/55) |
| GzipResponseStream.java | 0% (0/1) | 0% (0/10) | 0% (0/214) | 0% (0/59) |
| GzipResponseWrapper.java | 0% (0/1) | 0% (0/9) | 0% (0/119) | 0% (0/37) |
| CharArrayResponseWrapper.java | 100% (1/1) | 43% (3/7) | 49% (31/63) | 43% (9/21) |
| ByteArrayResponseWrapper.java | 100% (1/1) | 67% (4/6) | 75% (27/36) | 70% (7/10) |
| FastByteArrayServletOutputStream.java | 100% (1/1) | 75% (3/4) | 80% (16/20) | 75% (6/8) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |