| EMMA Coverage Report (generated Mon Dec 26 18:25:44 CET 2011) |
|---|
| [all classes][jodd.util.collection] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ArrayEnumeration.java | 100% (1/1) | 100% (4/4) | 100% (50/50) | 100% (11/11) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class ArrayEnumeration | 100% (1/1) | 100% (4/4) | 100% (50/50) | 100% (11/11) |
| ArrayEnumeration (Object []): void | 100% (1/1) | 100% (7/7) | 100% (2/2) | |
| ArrayEnumeration (Object [], int, int): void | 100% (1/1) | 100% (14/14) | 100% (5/5) | |
| hasMoreElements (): boolean | 100% (1/1) | 100% (9/9) | 100% (1/1) | |
| nextElement (): Object | 100% (1/1) | 100% (20/20) | 100% (3/3) |
| [all classes][jodd.util.collection] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |